Select Treadmill Pace Unit
Treadmill Speed (MPH) | Treadmill Speed (KPH) | Running Pace (Minutes / Mile) | Running Pace (Minutes / KM) | 5km Time | 10km Time | Half-Marathon Time | Marathon Time |
---|---|---|---|---|---|---|---|
3.0 | 4.8 | 20:00 | 12:30 | 01:02:11 | 02:04:12 | 04:22:00 | 08:44:00 |
3.1 | 5.0 | 19:21 | 12:00 | 01:00:10 | 02:00:09 | 04:13:29 | 08:26:58 |
3.2 | 5.1 | 18:45 | 11:46 | 00:58:18 | 01:56:26 | 04:05:37 | 08:11:15 |
3.3 | 5.3 | 18:11 | 11:19 | 00:56:32 | 01:52:53 | 03:58:09 | 07:56:18 |
3.4 | 5.5 | 17:39 | 10:55 | 00:54:53 | 01:49:36 | 03:51:12 | 07:42:25 |
3.5 | 5.6 | 17:09 | 10:43 | 00:53:18 | 01:46:26 | 03:44:32 | 07:29:04 |
3.6 | 5.8 | 16:40 | 10:21 | 00:51:50 | 01:43:31 | 03:38:22 | 07:16:45 |
3.7 | 6.0 | 16:13 | 10:00 | 00:50:26 | 01:40:43 | 03:32:28 | 07:04:57 |
3.8 | 6.1 | 15:47 | 9:50 | 00:49:06 | 01:38:03 | 03:26:50 | 06:53:41 |
3.9 | 6.3 | 15:23 | 9:31 | 00:47:49 | 01:35:30 | 03:21:28 | 06:42:57 |
4.0 | 6.4 | 14:60 | 9:23 | 00:46:39 | 01:33:09 | 03:16:30 | 06:33:00 |
4.1 | 6.6 | 14:38 | 9:05 | 00:45:29 | 01:30:51 | 03:11:39 | 06:23:18 |
4.2 | 6.8 | 14:17 | 8:49 | 00:44:26 | 01:28:44 | 03:07:11 | 06:14:23 |
4.3 | 6.9 | 13:57 | 8:42 | 00:43:23 | 01:26:37 | 03:02:44 | 06:05:29 |
4.4 | 7.1 | 13:38 | 8:27 | 00:42:25 | 01:24:42 | 02:58:41 | 05:57:22 |
4.5 | 7.2 | 13:20 | 8:20 | 00:41:27 | 01:22:46 | 02:54:37 | 05:49:14 |
4.6 | 7.4 | 13:03 | 8:06 | 00:40:33 | 01:20:58 | 02:50:49 | 05:41:38 |
4.7 | 7.6 | 12:46 | 7:54 | 00:39:42 | 01:19:18 | 02:47:17 | 05:34:34 |
4.8 | 7.7 | 12:30 | 7:48 | 00:38:52 | 01:17:37 | 02:43:45 | 05:27:30 |
4.9 | 7.9 | 12:15 | 7:36 | 00:38:03 | 01:16:00 | 02:40:20 | 05:20:41 |
5.0 | 8.0 | 12:00 | 7:30 | 00:37:19 | 01:14:31 | 02:37:12 | 05:14:24 |
5.1 | 8.2 | 11:46 | 7:19 | 00:36:34 | 01:13:01 | 02:34:03 | 05:08:06 |
5.2 | 8.4 | 11:32 | 7:09 | 00:35:53 | 01:11:39 | 02:31:10 | 05:02:20 |
5.3 | 8.5 | 11:19 | 7:04 | 00:35:12 | 01:10:17 | 02:28:17 | 04:56:35 |
5.4 | 8.7 | 11:07 | 6:54 | 00:34:33 | 01:08:59 | 02:25:32 | 04:51:04 |
5.5 | 8.9 | 10:55 | 6:44 | 00:33:55 | 01:07:45 | 02:22:55 | 04:45:50 |
5.6 | 9.0 | 10:43 | 6:40 | 00:33:18 | 01:06:30 | 02:20:18 | 04:40:36 |
5.7 | 9.2 | 10:32 | 6:31 | 00:32:44 | 01:05:23 | 02:17:56 | 04:35:53 |
5.8 | 9.3 | 10:21 | 6:27 | 00:32:09 | 01:04:12 | 02:15:27 | 04:30:54 |
5.9 | 9.5 | 10:10 | 6:19 | 00:31:37 | 01:03:09 | 02:13:13 | 04:26:27 |
6.0 | 9.7 | 10:00 | 6:11 | 00:31:05 | 01:02:06 | 02:11:00 | 04:22:00 |
6.1 | 9.8 | 9:50 | 6:07 | 00:30:36 | 01:01:06 | 02:08:54 | 04:17:48 |
6.2 | 10.0 | 9:41 | 6:00 | 00:30:06 | 01:00:06 | 02:06:48 | 04:13:36 |
6.3 | 10.1 | 9:31 | 5:56 | 00:29:36 | 00:59:07 | 02:04:42 | 04:09:25 |
6.4 | 10.3 | 9:23 | 5:50 | 00:29:10 | 00:58:14 | 02:02:52 | 04:05:45 |
6.5 | 10.5 | 9:14 | 5:43 | 00:28:42 | 00:57:19 | 02:00:54 | 04:01:49 |
6.6 | 10.6 | 9:05 | 5:40 | 00:28:16 | 00:56:26 | 01:59:04 | 03:58:09 |
6.7 | 10.8 | 8:57 | 5:33 | 00:27:51 | 00:55:38 | 01:57:22 | 03:54:45 |
6.8 | 10.9 | 8:49 | 5:30 | 00:27:25 | 00:54:46 | 01:55:32 | 03:51:05 |
6.9 | 11.1 | 8:42 | 5:24 | 00:27:03 | 00:54:01 | 01:53:58 | 03:47:56 |
7.0 | 11.3 | 8:34 | 5:19 | 00:26:39 | 00:53:13 | 01:52:16 | 03:44:32 |
7.1 | 11.4 | 8:27 | 5:16 | 00:26:16 | 00:52:28 | 01:50:41 | 03:41:23 |
7.2 | 11.6 | 8:20 | 5:10 | 00:25:54 | 00:51:43 | 01:49:07 | 03:38:14 |
7.3 | 11.7 | 8:13 | 5:08 | 00:25:33 | 00:51:02 | 01:47:40 | 03:35:21 |
7.4 | 11.9 | 8:06 | 5:03 | 00:25:13 | 00:50:21 | 01:46:14 | 03:32:28 |
7.5 | 12.1 | 8:00 | 4:58 | 00:24:52 | 00:49:40 | 01:44:48 | 03:29:36 |
7.6 | 12.2 | 7:54 | 4:55 | 00:24:32 | 00:48:59 | 01:43:21 | 03:26:43 |
7.7 | 12.4 | 7:48 | 4:50 | 00:24:13 | 00:48:22 | 01:42:02 | 03:24:05 |
7.8 | 12.6 | 7:42 | 4:46 | 00:23:54 | 00:47:45 | 01:40:44 | 03:21:28 |
7.9 | 12.7 | 7:36 | 4:43 | 00:23:36 | 00:47:08 | 01:39:25 | 03:18:51 |
8.0 | 12.9 | 7:30 | 4:39 | 00:23:19 | 00:46:34 | 01:38:15 | 03:16:30 |
8.1 | 13.0 | 7:24 | 4:37 | 00:23:02 | 00:46:00 | 01:37:04 | 03:14:08 |
8.2 | 13.2 | 7:19 | 4:33 | 00:22:45 | 00:45:27 | 01:35:53 | 03:11:47 |
8.3 | 13.4 | 7:14 | 4:29 | 00:22:29 | 00:44:53 | 01:34:42 | 03:09:25 |
8.4 | 13.5 | 7:09 | 4:27 | 00:22:12 | 00:44:20 | 01:33:32 | 03:07:04 |
8.5 | 13.7 | 7:04 | 4:23 | 00:21:57 | 00:43:50 | 01:32:29 | 03:04:58 |
8.6 | 13.8 | 6:59 | 4:21 | 00:21:42 | 00:43:20 | 01:31:26 | 03:02:52 |
8.7 | 14.0 | 6:54 | 4:17 | 00:21:27 | 00:42:50 | 01:30:23 | 03:00:46 |
8.8 | 14.2 | 6:49 | 4:14 | 00:21:12 | 00:42:21 | 01:29:20 | 02:58:41 |
8.9 | 14.3 | 6:44 | 4:12 | 00:20:57 | 00:41:51 | 01:28:17 | 02:56:35 |
9.0 | 14.5 | 6:40 | 4:08 | 00:20:44 | 00:41:25 | 01:27:22 | 02:54:45 |
9.1 | 14.6 | 6:36 | 4:07 | 00:20:29 | 00:40:55 | 01:26:19 | 02:52:39 |
9.2 | 14.8 | 6:31 | 4:03 | 00:20:16 | 00:40:29 | 01:25:24 | 02:50:49 |
9.3 | 15.0 | 6:27 | 4:00 | 00:20:03 | 00:40:03 | 01:24:29 | 02:48:59 |
9.4 | 15.1 | 6:23 | 3:58 | 00:19:50 | 00:39:37 | 01:23:34 | 02:47:09 |
9.5 | 15.3 | 6:19 | 3:55 | 00:19:39 | 00:39:14 | 01:22:47 | 02:45:35 |
9.6 | 15.4 | 6:15 | 3:54 | 00:19:26 | 00:38:48 | 01:21:52 | 02:43:45 |
9.7 | 15.6 | 6:11 | 3:51 | 00:19:15 | 00:38:26 | 01:21:05 | 02:42:10 |
9.8 | 15.8 | 6:07 | 3:48 | 00:19:01 | 00:38:00 | 01:20:10 | 02:40:20 |
9.9 | 15.9 | 6:04 | 3:46 | 00:18:50 | 00:37:37 | 01:19:23 | 02:38:46 |
10.0 | 16.1 | 6:00 | 3:44 | 00:18:39 | 00:37:15 | 01:18:36 | 02:37:12 |
10.1 | 16.3 | 5:56 | 3:41 | 00:18:28 | 00:36:53 | 01:17:48 | 02:35:37 |
10.2 | 16.4 | 5:53 | 3:40 | 00:18:17 | 00:36:30 | 01:17:01 | 02:34:03 |
10.3 | 16.6 | 5:50 | 3:37 | 00:18:07 | 00:36:12 | 01:16:22 | 02:32:44 |
10.4 | 16.7 | 5:46 | 3:36 | 00:17:56 | 00:35:49 | 01:15:35 | 02:31:10 |
10.5 | 16.9 | 5:43 | 3:33 | 00:17:45 | 00:35:27 | 01:14:48 | 02:29:36 |
10.6 | 17.1 | 5:40 | 3:31 | 00:17:36 | 00:35:08 | 01:14:08 | 02:28:17 |
10.7 | 17.2 | 5:36 | 3:29 | 00:17:26 | 00:34:50 | 01:13:29 | 02:26:58 |
10.8 | 17.4 | 5:33 | 3:27 | 00:17:17 | 00:34:31 | 01:12:50 | 02:25:40 |
10.9 | 17.5 | 5:30 | 3:26 | 00:17:06 | 00:34:09 | 01:12:03 | 02:24:06 |
11.0 | 17.7 | 5:27 | 3:23 | 00:16:56 | 00:33:50 | 01:11:23 | 02:22:47 |
11.1 | 17.9 | 5:24 | 3:21 | 00:16:49 | 00:33:35 | 01:10:52 | 02:21:44 |
11.2 | 18.0 | 5:21 | 3:20 | 00:16:40 | 00:33:17 | 01:10:12 | 02:20:25 |
11.3 | 18.2 | 5:19 | 3:18 | 00:16:30 | 00:32:58 | 01:09:33 | 02:19:07 |
11.4 | 18.3 | 5:16 | 3:17 | 00:16:21 | 00:32:39 | 01:08:54 | 02:17:48 |
11.5 | 18.5 | 5:13 | 3:15 | 00:16:14 | 00:32:24 | 01:08:22 | 02:16:45 |
11.6 | 18.7 | 5:10 | 3:13 | 00:16:04 | 00:32:06 | 01:07:43 | 02:15:27 |
11.7 | 18.8 | 5:08 | 3:11 | 00:15:57 | 00:31:51 | 01:07:12 | 02:14:24 |
11.8 | 19.0 | 5:05 | 3:09 | 00:15:47 | 00:31:32 | 01:06:32 | 02:13:05 |
11.9 | 19.2 | 5:03 | 3:08 | 00:15:40 | 00:31:17 | 01:06:01 | 02:12:02 |
12.0 | 19.3 | 5:00 | 3:07 | 00:15:32 | 00:31:03 | 01:05:30 | 02:11:00 |
12.1 | 19.5 | 4:58 | 3:05 | 00:15:25 | 00:30:48 | 01:04:58 | 02:09:57 |
12.2 | 19.6 | 4:55 | 3:04 | 00:15:18 | 00:30:33 | 01:04:27 | 02:08:54 |
12.3 | 19.8 | 4:53 | 3:02 | 00:15:10 | 00:30:18 | 01:03:55 | 02:07:51 |
12.4 | 20.0 | 4:50 | 3:00 | 00:15:03 | 00:30:03 | 01:03:24 | 02:06:48 |
12.5 | 20.1 | 4:48 | 2:59 | 00:14:55 | 00:29:48 | 01:02:52 | 02:05:45 |
12.6 | 20.3 | 4:46 | 2:57 | 00:14:48 | 00:29:33 | 01:02:21 | 02:04:42 |
12.7 | 20.4 | 4:43 | 2:56 | 00:14:40 | 00:29:18 | 01:01:49 | 02:03:39 |
12.8 | 20.6 | 4:41 | 2:55 | 00:14:35 | 00:29:07 | 01:01:26 | 02:02:52 |
12.9 | 20.8 | 4:39 | 2:53 | 00:14:27 | 00:28:52 | 01:00:54 | 02:01:49 |
13.0 | 20.9 | 4:37 | 2:52 | 00:14:22 | 00:28:41 | 01:00:31 | 02:01:02 |
13.1 | 21.1 | 4:35 | 2:51 | 00:14:14 | 00:28:26 | 00:59:59 | 01:59:59 |
13.2 | 21.2 | 4:33 | 2:50 | 00:14:09 | 00:28:15 | 00:59:36 | 01:59:12 |
13.3 | 21.4 | 4:31 | 2:48 | 00:14:01 | 00:28:00 | 00:59:04 | 01:58:09 |
13.4 | 21.6 | 4:29 | 2:47 | 00:13:55 | 00:27:49 | 00:58:41 | 01:57:22 |
13.5 | 21.7 | 4:27 | 2:46 | 00:13:48 | 00:27:34 | 00:58:09 | 01:56:19 |
13.6 | 21.9 | 4:25 | 2:44 | 00:13:42 | 00:27:23 | 00:57:46 | 01:55:32 |
13.7 | 22.0 | 4:23 | 2:44 | 00:13:37 | 00:27:11 | 00:57:22 | 01:54:45 |
13.8 | 22.2 | 4:21 | 2:42 | 00:13:31 | 00:27:00 | 00:56:59 | 01:53:58 |
13.9 | 22.4 | 4:19 | 2:41 | 00:13:26 | 00:26:49 | 00:56:35 | 01:53:11 |
14.0 | 22.5 | 4:17 | 2:40 | 00:13:20 | 00:26:38 | 00:56:11 | 01:52:23 |
14.1 | 22.7 | 4:15 | 2:39 | 00:13:14 | 00:26:27 | 00:55:48 | 01:51:36 |
14.2 | 22.9 | 4:14 | 2:37 | 00:13:09 | 00:26:16 | 00:55:24 | 01:50:49 |
14.3 | 23.0 | 4:12 | 2:37 | 00:13:03 | 00:26:04 | 00:55:01 | 01:50:02 |
14.4 | 23.2 | 4:10 | 2:35 | 00:12:58 | 00:25:53 | 00:54:37 | 01:49:15 |
14.5 | 23.3 | 4:08 | 2:35 | 00:12:52 | 00:25:42 | 00:54:14 | 01:48:28 |
14.6 | 23.5 | 4:07 | 2:33 | 00:12:46 | 00:25:31 | 00:53:50 | 01:47:40 |
14.7 | 23.7 | 4:05 | 2:32 | 00:12:41 | 00:25:20 | 00:53:26 | 01:46:53 |
14.8 | 23.8 | 4:03 | 2:31 | 00:12:35 | 00:25:09 | 00:53:03 | 01:46:06 |
14.9 | 24.0 | 4:02 | 2:30 | 00:12:31 | 00:25:01 | 00:52:47 | 01:45:35 |
15.0 | 24.1 | 4:00 | 2:29 | 00:12:26 | 00:24:50 | 00:52:24 | 01:44:48 |
Treadmill Pace Chart Overview
Converting running speed and pace requires math.
Math is hard.
Math is even harder when you're trying to do it in your head while running on a treadmill.
Runners' brains lock into specific paces while training outdoors.
You're likely accustomed to calculating your pace in minutes per mile (or minutes per km). Athletes who regularly run on a treadmill are often more comfortable calculating speed in miles per hour (mph) or kilometers per hour (km/h).
That's where a treadmill pace chart comes in -- regardless of where you run, skip the mental math!
Frequently Asked Questions
A treadmill pace chart helps athletes optimize their indoor training workouts.
The tool provides interchangeable pace and speed numbers for both metric and imperial measurement systems.
Runners can customize their targets based on their preferred measurement system, and dial in their training to hit their planned targets.
For example, running at 7 mph translates into a pace of 8:34 minutes per mile. The same speed expressed in km/h is 11.3 and the pace becomes 5:19 minutes per km.
I encourage athletes to train smarter so that they can race harder.
That is to say, training harder doesn't always translate into better race performance. Smart training is key.
Whether you're training for a 10km personal best or preparing for your first triathlon, training plan adherence plays a key role in achieving your race-day goals.
Training indoors is a great tool for building a strong foundation. It's also important to remember that the treadmill is a tool, and it should be used to support your training goals.
Running at the right pace is crucial for effective treadmill workouts.
Running too fast or too slow for your training plan can lead to suboptimal training stimulus. A one-off workout that doesn't align with your training plan won't throw off your entire training cycle. Regular deviation from your training plan, however, will.
That's why the treadmill pace chart is so important. Setting the right pace ensures that your treadmill workouts are effective and adhere to your coach's training intentions.
Find your pace, pick a speed, and dial in your training goals.
Leveraging the treadmill pace chart requires that you understand the difference between pace and speed.
Pace is the time it takes to cover a certain distance (e.g. 8:34 minutes per mile).
Speed is how fast you're traveling while covering that distance (e.g. 7.0 mph).
It's not complicated, but it is an important distinction to understand.
Click "miles per hour (mph)" to see the speed in miles per hour.
Click "kilometers per hour (km/h)" to see the speed in kilometers per hour.
Setting the speed measurement unit will also change the pace's measurement unit, which is displayed in minutes per mile or minutes per km.
For instance, if you choose to run at 7.0 mph, the chart displays a running pace of 8:34 minutes per mile. Simultaneously, the same speed expressed in km/h is 11.3 and the pace becomes 5:19 minutes per km.
This convertible feature helps customize your targets, tailoring your workout according to whichever measurement system best aligns with your native tongue.
I live for the crunch of leaves beneath my shoes on crisp fall mornings. Between autumn's perfect weather and the changing colors, it's a runner's paradise. But as the season progresses, and winter's icy grip takes hold, I'm forced to swap the great outdoors for the monotonous hum of a basement treadmill.
Should we call it a treadmill or a dreadmill?
Jokes aside - the transition from fall to winter is a tough one for many runners. I still opt outside for 95% of my training runs, even on the hottest summer days and the darkest winter mornings. The other 5%? That's when I venture downstairs and brave the treadmill.
When I do move my training indoors, I make sure that my sessions are focused and targeted. The treadmill is a tool, and I use it during the winter months to build the foundation of a strong triathlon season.
I've found that pacing is key when crafting effective treadmill training sessions.
That's why I've created this treadmill pace chart. The simple tool helps runners convert speed from miles per hour to minutes per mile, and vice versa. It helps runners take their outdoor pace inside.
Don't dread the winter training months! Embrace the opportunity to fine-tune your fitness.
Reach out if these automatic running speed and pace conversions help with your training.
If you have another idea for a training tool, drop me a line and let me know!